FROM | TO | NOTES | DAYS | EURO |
04.12 | 08.12 | Sant'Ambrogio | 4 | 320,00 |
26.11 | 19.12 | Low Season | 7 | 490,00 |
19.12 | 26.12 | Christmas | 7 | 420,00 |
22.12 | 26.12 | Christmas | 4 | 280,00 |
26.12 | 02.01 | New Year's Eve | 7 | 777,00 |
02.01 | 08.01 | Epiphany | 6 | 516,00 |
02.01 | 06.01 | Epiphany | 4 | 404,00 |
08.01 | 21.01 | Low Season | 7 | 490,00 |
21.01 | 04.02 | Shoulder Season | 7 | 525,00 |
04.02 | 18.02 | Peak Season | 7 | 560,00 |
18.02 | 25.02 | Carnival | 7 | 595,00 |
25.02 | 04.03 | Peak Season | 7 | 560,00 |
04.03 | 18.03 | Shoulder Season | 7 | 525,00 |
18.03 | 08.04 | Low season | 7 | 490,00 |
07.04 | 11.04 | Easter | 4 | 340,00 |
The prices are per person and half board Full board supplement: € 16.00 per day 3rd bed reduction/adults: 20% 4th bed reduction/adults: 30% Babies (under 2) in 3rd and 4th bed: FREE Cot provided by hotel: € 15.00 per day Children over 2 and under 8 in 3rd/4th bed: -50% Children over 8 and under 14 in 3rd/4th bed: -30% Family deal (2+2=3) under 12 Single supplement: +25% Supplement for double room used as single: +50% Pets on request: € 8.00 per day New Year’s Eve dinner: € 60.00 Wellness card for 7 days: € 55.00 - 1 access € 20.00 City tax Euro 2,00 per day per person over 14 years old |
||||