| FROM | TO | DAYS | EURO |
| 01.06 | 26.06 | 7 | 80,00 |
| 27.06 | 03.07 | 7 | 85,00 |
| 04.07 | 24.07 | 7 | 90,00 |
| 25.07 | 31.07 | 7 | 95,00 |
| 01.08 | 07.08 | 7 | 100,00 |
| 08.08 | 16.08 | 7 | 105,00 |
| 17.08 | 23.08 | 7 | 100,00 |
| 24.08 | 30.08 | 7 | 95,00 |
| 31.08 | 06.09 | 7 | 90,00 |
| 07.09 | end season | 7 | 80,00 |
| The prices are per person with half board treatment, stay 7 nights.
Full board supplement: € 17.00 per day 3rd bed reduction/adults: -10% Babies (under 3): FREE Supplement for double room used as single: +50% (Agoust +75%) Wellness entrance € 25.00 per person per day City tax € 2,00 per day per person (over 14 years old) |
|||







