FROM | TO | NOTES | DAYS | EURO |
04.12 | 08.12 | Sant'Ambrogio | 4 | 360,00 |
26.11 | 20.12 | Low Season | 7 | 560,00 |
20.12 | 27.12 | Christmas | 7 | 485,00 |
22.12 | 26.12 | Christmas | 4 | 360,00 |
26.12 | 02.01 | New Year's Eve | 7 | 875,00 |
02.01 | 06.01 | Epiphany | 4 | 460,00 |
06.01 | 11.01 | Low Season | 5 | 400,00 |
11.01 | 18.01 | Low season | 7 | 560,00 |
18.01 | 08.02 | Shoulder Season | 7 | 609,00 |
08.02 | 01.03 | Peak Season | 7 | 630,00 |
01.03 | 09.03 | Carnival | 8 | 760,00 |
09.03 | 16.03 | Peak Season | 7 | 630,00 |
16.03 | 30.03 | Shoulder Season | 7 | 609,00 |
30.03 | 18.04 | Low season | 7 | 560,00 |
18.04 | 22.04 | Easter | 4 | 460,00 |
The prices are per person and half board Full board supplement: € 16.00 per day 3rd bed reduction/adults: 20% 4th bed reduction/adults: 30% Babies (under 2) in 3rd and 4th bed: FREE Cot provided by hotel: € 15.00 per day Children over 2 and under 8 in 3rd/4th bed: -50% Children over 8 and under 14 in 3rd/4th bed: -30% Single supplement: +25% per day Supplement for double room used as single: +75% Pets on request: € 8.00 per day New Year’s Eve dinner: € 100.00 Wellness card for 7 days: € 55.00 - 1 access € 25.00 City tax Euro 2,00 per day per person over 14 years old |
||||